XHYPE CARD Your Crypto , Your rules
Card Feature Overview.
| W BONUS | NONE |
|---|---|
| REGISTER FEE | $108/YEAR |
| CASHBACK | $5 CREDIT/290 POINTS |
| NEED KYC | NO |
| FX FEE | NOT DISCLOSED |
| APR / YIELD | YES |
| CARD TYPE | VIRTUAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | NON CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | NO |
| ATM LIMIT | $0 |
| DAILY LIMIT | NOT DISCLOSED |
| W BONUS | NONE |
|---|---|
| REGISTER FEE | $228/YEAR |
| CASHBACK | $10 CREDIT/690 POINTS |
| NEED KYC | NO |
| FX FEE | NOT DISCLOSED |
| APR / YIELD | YES |
| CARD TYPE | VIRTUAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | NON CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | NO |
| ATM LIMIT | $0 |
| DAILY LIMIT | NOT DISCLOSED |
| W BONUS | NONE |
|---|---|
| REGISTER FEE | $588/YEAR |
| CASHBACK | $40 CREDIT/2490 POINTS |
| NEED KYC | NO |
| FX FEE | NOT DISCLOSED |
| APR / YIELD | YES |
| CARD TYPE | VIRTUAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | NON CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | NO |
| ATM LIMIT | $0 |
| DAILY LIMIT | NOT DISCLOSED |

| FEATURE | ESSENTIAL | PREMIUM | WHALE |
|---|---|---|---|
| W BONUS | NONE | NONE | NONE |
| REGISTER FEE | $108/YEAR | $228/YEAR | $588/YEAR |
| CASHBACK | $5 CREDIT/290 POINTS | $10 CREDIT/690 POINTS | $40 CREDIT/2490 POINTS |
| NEED KYC | NO | NO | NO |
| FX FEE | NOT DISCLOSED | NOT DISCLOSED | NOT DISCLOSED |
| APR / YIELD | YES | YES | YES |
| CARD TYPE | VIRTUAL CARD | VIRTUAL CARD | VIRTUAL CARD |
| CARD NETWORK | |||
| BLOCKCHAIN | |||
| REGION |
REPORT ERROR
The Real Story on This Card.
PROS
No KYC required
Instant setup
High spending limits/$100,000 monthly
Non-custodial structure
Global usability
CONS
Card issuance fee: $25
High top-up fees/2.3% (Whale) to 4.5% (Essential)
No fiat top-up options
Virtual only
Annual payment ($108–$588/year)
USDT-only funding
GENERAL Questions.
How dos xKard work?
Who can apply for the Xhype Card?
What are the fees associated with Xhype Card?
USDT recharge fee: 2.3%-4.5% (depending on the selected card type).
Annual card issuance or renewal fee: Based on the card type ($9/month, $19/month, $49/month – paid annually).
Inactivity fee: None.
Card cancellation fee: None.
Are my funds safe?
Are Xhype Cards Legal?
Our business structure is designed to provide a seamless, global, and compliant crypto-to-fiat solution. Xhype Card is issued through licensed financial partners that operate under the regulatory framework of their respective jurisdictions, ensuring security and reliability in all transactions.
Unlike traditional financial institutions, we follow a zero-knowledge model and do not require KYC, as we are not a custodial entity. Your funds remain secure within the regulated infrastructure of our fully licensed issuer, subject to strict banking regulations, offering you the same level of protection and acceptance as any other major card provider.