BIPA CARD the Bitcoin app with card
Card Feature Overview.
| W BONUS | NONE |
|---|---|
| REGISTER FEE | FREE |
| CASHBACK | UP TO 5% |
| NEED KYC | YES |
| FX FEE | NOT DISCLOSED |
| APR / YIELD | YES |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | YES |
| ATM LIMIT | NOT DISCLOSED |
| DAILY LIMIT | NOT DISCLOSED |
| W BONUS | NONE |
|---|---|
| REGISTER FEE | FREE |
| CASHBACK | UP TO 5% |
| NEED KYC | YES |
| FX FEE | NOT DISCLOSED |
| APR / YIELD | NO |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | YES |
| ATM LIMIT | NOT DISCLOSED |
| DAILY LIMIT | NOT DISCLOSED |

| FEATURE | CREDIT MODE | DEBIT MODE |
|---|---|---|
| W BONUS | NONE | NONE |
| REGISTER FEE | FREE | FREE |
| CASHBACK | UP TO 5% | UP TO 5% |
| NEED KYC | YES | YES |
| FX FEE | NOT DISCLOSED | NOT DISCLOSED |
| APR / YIELD | YES | NO |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | ||
| BLOCKCHAIN | ||
| REGION |
REPORT ERROR
The Real Story on This Card.
PROS
Cashback in Bitcoin (Satsback), up to 5% with SatsBoost
105% CDI yield on BRL collateral, paid daily in BTC
Two modes: credit (HODL) and prepaid (simple spend)
Lightning Network for instant, low-fee BTC transfers
DCA recurring buys fee-free after initial period
Physical and virtual card options
PIX integration, instant BRL deposits
Regulated by Brazilian Central Bank
CONS
Brazil only, no international availability
Custodial
Liquidation risk if collateral falls >30%
USDT limited to Ethereum and Polygon networks
SatsBoost resets monthly, high volume required to maintain top tiers
No IBAN/SWIFT, PIX only for fiat on/off-ramp
CDI reward capped at R$200,000 collateral
GENERAL Questions
What is Bipa and how does it work?
What are the rates?
https://suporte.bipa.app/hc/pt-br/articles/30249970786587-Quais-s%C3%A3o-as-taxas-de-negocia%C3%A7%C3%A3o-de-Bitcoin-e-USDT-na-Bipa